Louise lombard, movie's stars
In 1994, she was named one of People Magazine's 50 Most Beautiful People in the World. From 1998 to 2000, Lombard took a career break to study English literature at Cambridge.
In 1998, Lombard starred in Tale of the Mummy; and, in 1999, she starred in the film Esther, with F. Murray Abraham. In 1999 Lombard starred in After the Rain with Ariyon Bakare, Paul Bettany and Peter Krummack.
In 2004, Lombard appeared in the film Hidalgo.[4] In November that same year, Lombard began a recurring role on the television series CSI: Crime Scene Investigation during Seasons 5 and 6. She made her first appearance in Season 5, Episode 7 ("Formalities"), playing Sofia Curtis, a crime scene investigator who later becomes a homicide detective. In September 2006, in the Season 7 premiere ("Built to Kill, Part 1"), Lombard began a regular role which she held throughout that season, until its finale ("Living Doll"). In September 2007,
Lombard appeared in the Season 8 premiere ("Dead Doll") and was credited as a Special Guest Star.
In 2009, Lombard appeared in the backdoor pilot episode of NCIS: Los Angeles, which aired during Season 6 of the main NCIS series; Episodes 22 ("Legend Part 1") and 23 ("Legend Part 2"). She played Special Agent Lara Macy in charge of the NCIS Office of Special Projects in Los Angeles.
In March 2011, TVLine announced that Lombard would reprise her role as Sofia Curtis on CSI: Crime Scene Investigation in the Season 11 episode "Father of the Bride", which aired on 28 April 2011 and revealed that her character had been promoted to Deputy Chief.
In 2014, Lombard starred in the pilot for the Lifetime post-apocalyptic drama series The Lottery.
Filmography
Movies
CREDIT | ||||
---|---|---|---|---|
No Score Yet | After We Collided | Trish Daniels | — | 2020 |
No Score Yet | Susan Hill's Ghost Story | Actor | — | 2019 |
No Score Yet | Shadow Wolves | Actor | — | 2019 |
No Score Yet | Dangerous Lessons | Stephanie | — | 2016 |
No Score Yet | A Student's Obsession | Stephanie | — | 2015 |
No Score Yet | Clock Tower | Actor | — | 2010 |
No Score Yet | Lichnyy nomer (Countdown) | Actor | — | 2004 |
46% | Hidalgo | Lady Anne Davenport | $67.3M | 2004 |
No Score Yet | Second Nature | Dr. Harriet Fellows | — | 2003 |
No Score Yet | War Stories | Gayle Phelan | — | 2003 |
No Score Yet | Heaven Must Wait | Rachel Blackmon | — | 2003 |
38% | My Kingdom (Mi Reino) | Kath | — | 2002 |
No Score Yet | Claim | Actor | — | 2002 |
No Score Yet | Heaven Must Wait | Actor | — | 2001 |
No Score Yet | Esther | Esther | — | 1999 |
17% | Russell Mulcahy's Tale of the Mummy | Samantha Turkel | — | 1999 |
No Score Yet | After the Rain | Emma | — | 1999 |
No Score Yet | Gold in the Streets | Mary | — | 1997 |
No Score Yet | House of Eliott, The - V. 1 | Actor | — | 1991 |
No Score Yet | The Black Velvet Gown | Lucy Gallmington | — | 19 |
T. V |
CREDIT | |||
---|---|---|---|
No Score Yet | CSI: Crime Scene Investigation 2000-2015 | Sofia Curtis | 2011 2007 2006 2005 2004 2001 |
0% | Miami Medical 2010 | Karen | 2010 |
No Score Yet | NCIS 2003 | Lara Macy | 2009 2004 |
No Score Yet | SEAL Team 2017 | Claire North | 2019 2018 |
No Score Yet | The Mentalist 2008-2015 | Dean Nora Hill | 2012 |
56% | The Fix 2019 | Stephanie Reynolds | 2019 |
70% | Stargate Universe 2009-2011 | Gloria RushGloria | 2010 2009 |
89% | Grimm 2011-2017 | Elizabeth | 2014 |
Comments
Post a Comment